Solar Cell Size | 156.75*156.75 |
---|---|
Solar Cell Number | 60 |
PMAX | 270 / 280 / 290 / 300 / 310 / 315 / 320 W |
VMP | 31.20/31.50/31.80/32.10/32.40/32.40/32.70 V |
IMP | 8.53/8.58/8.64/8.83/9.00 A |
VOE | 37.44/37.80/38.16/38.52/38.88/38.88/39.24 V |
ISC | 8.96/9.00/9.07/9.27/9.45 A |
Cell Efficiency | 18.86/19.56/20.26/20.96/21.66/22.01/22.36 % |
Module Efficiency | 16.76/17.38/18.01/18.63/19.25/19.56/19.87 % |
Tolerance | 0 + 3% |
Max Open Circuit Voltage | 1500v |
Max Series Fuse Rating | 15A |
Junction Box | >=IP67 |
Dimension | 1640*992*35mm /1662*1002*35mm |
Weight | 17.5KG |
Operate Temperature Scope | -40/+85℃ |
Relative Humidity | 0-100% |
Frame Colour | 40/45mm |
Frame Thickness | Silver |
We will contact you within 1 working day, please pay attention to the email with the suffix “@adnsolarstreetlight.com”.