Solar Cell Size | 156.75*156.75 |
---|---|
Solar Cell Number | 72 |
PMAX | 340 / 350 / 360 / 370 / 375 / 380 / 390 W |
VMP | 38.60/38.80/39.10/39.30/39.40/39.50/39.80V |
IMP | 8.81/9.02/9.21/9.41/9.54/9.62/9.80A |
VOE | 46.32/46.56/46.92/47.16/47.28/47.40/47.76V |
ISC | 9.25/9.47/9.679.89/10.01/10.10/10.29A |
Cell Efficiency | 19.80/20.38/20.96/21.54/21.83/22.12/22.71 % |
Module Efficiency | 17.70/18.22/18.74/19.26/19.52/19.78/20.30 % |
Tolerance | 0 + 3% |
Max Open Circuit Voltage | 1500v |
Max Series Fuse Rating | 15A |
Junction Box | >=IP67 |
Dimension | 1956*992*40mm /1980*1002*40mm |
Weight | 20.3kg |
Operate Temperature Scope | -40/+85℃ |
Relative Humidity | 0-100% |
Frame Colour | 40/45mm |
Frame Thickness | Silver |
We will contact you within 1 working day, please pay attention to the email with the suffix “@adnsolarstreetlight.com”.