Solar Cell Size | 156.75*156.75 |
---|---|
Cell Efficiency | 20.96/21.40/21.83/22.05/22.27/22.49/22.71% |
PMAX | 480W 490W 500W 510W 520W |
VMP | 48.70/48.90/49.10/49.10/49.30/49.30/49.50V |
IMP | 9.86/10.02/10.18/10.29/10.34/10.45/10.51A |
VOE | 58.44/58.68/58.92/58.92/59.16/59.16/59.40V |
ISC | 10.35/10.52/10.69/10.80/10.86/10.97/11.03A |
Module Efficiency | 18.92/19.32/19.71/19.91/20.10/20.30/20.50 % |
Tolerance | 0 + 3% |
Max Open Circuit Voltage | 1500v |
Max Series Fuse Rating | 15A |
Junction Box | >=IP67 |
Dimension | 1955•1310•40mm |
Weight | 27.5kg |
Operate Temperature Scope | -40/+85℃ |
Relative Humidity | 0-100% |
Frame Colour | 40/45mm |
Frame Thickness | Silver |
We will contact you within 1 working day, please pay attention to the email with the suffix “@adnsolarstreetlight.com”.